Player stats (HockeyDB.com).htm

Norsemen logo (stats)2.jpg

Dublin Core

Title

Player stats (HockeyDB.com).htm

Description

All player stats (alphabetical)

Player Name GP G A. Pts PIM Seasons Yrs. Pos. Birthdate Birthplace Highest Level
Cliff Adock 3 0 0 0 0 1975-1976 1 G Niagara Falls, NY Minor Pro
Denis Anderson 10 2 5 7 16 1975-1976 1 D 1953-10-29 Sardis, BC Minor Pro
Steve Atkinson 37 30 31 61 38 1975-1976 1 R 1948-10-16 Toronto, ONT Major League
Robbie Balyk 23 1 5 6 7 1975-1976 1 L 1954-11-18 Thorold, ONT Minor Pro
Bob Barnes 27 1 5 6 25 1975-1976 1 D 1955-08-10 Toronto, ONT Minor Pro
Les Binkley 24 0 0 0 0 1975-1976 1 G 1934-06-06 Owen Sound, ONT Major League
Bill Cheropita 21 0 1 1 23 1975-1976 1 G 1955-09-26 St. Catharines, ONT Minor Pro
Paul Crowley 72 26 34 60 138 1975-1976 1 R 1955-12-26 Montreal, PQ Major League
Rick Cunningham 1 1 0 1 2 1975-1976 1 D 1951-03-03 Toronto, ONT Major League
Bob D'Alvise 19 13 15 28 2 1975-1976 1 C 1952-12-23 Etobicoke, ONT Major League
Gord Davies 3 1 2 3 0 1975-1976 1 W Toronto, ONT Minor Pro
Erin Fostey 2 0 1 1 19 1975-1976 1 Minor Pro
Dave Given 10 3 12 15 0 1975-1976 1 F 1954-05-14 Summit, NJ Major League
Larry Gould 71 32 68 100 22 1975-1976 1 L 1952-08-16 Alliston, ONT Major League
Derek Harker 10 0 2 2 4 1975-1976 1 C 1949-05-07 Peterborough, ONT Major League
Paul Heaver 11 2 5 7 21 1975-1976 1 D 1955-02-15 Paddington, England Major League
Fred Hunt 35 10 12 22 0 1975-1976 1 F 1950-05-18 Buffalo, NY Minor Pro
George Kuzmicz 38 1 8 9 35 1975-1976 1 D 1952-05-24 Montreal, PQ Major League
Charles Labelle 69 29 30 59 110 1975-1976 1 W 1952-05-27 Stratford, ONT Minor Pro
Reg Lahey 55 9 13 22 29 1975-1976 1 R 1954-12-01 Galt, ONT Minor Pro
Scott Mabley 1 0 0 0 4 1975-1976 1 D 1954-07-17 Newmarket, ONT Minor Pro
Jim Makey 13 0 1 1 12 1975-1976 1 G 1950-05-30 Dunnville, ONT Minor Pro
Willie Marshall 1 0 0 0 0 1975-1976 1 C 1931-12-01 Kirkland Lake, ONT Major League
Shane McConvey 72 6 22 28 136 1975-1976 1 D 1954-11-21 Ottawa, ONT Minor Pro
Sean McKenna 1 0 0 0 0 1975-1976 1 Minor Pro
Bryan McSheffrey 46 27 31 58 26 1975-1976 1 F 1952-09-25 Ottawa, ONT Major League
Randy Montgomery 36 8 8 16 22 1975-1976 1 L 1954-09-30 St. Catharines, ONT Minor Pro
Wayne Morrin 73 1 23 24 172 1975-1976 1 D 1955-05-13 Dawson Creek, BC Major League
Cleland "Keke" Mortson 12 8 9 17 29 1975-1976 1 R 1934-03-29 Arntfield, PQ Major League
Greg Neeld 26 7 6 13 85 1975-1976 1 D 1955-02-25 Vancouver, BC Major League
Gord Neilson 9 3 2 5 2 1975-1976 1 Minor Pro
Lou Nistico 10 9 5 14 49 1975-1976 1 L 1953-01-25 Thunder Bay, ONT Major League
Claude Noel 74 19 42 61 27 1975-1976 1 F 1955-10-31 Kirkland Lake, ONT Major League
Onni Nordstrom 2 0 0 0 0 1975-1976 1 Minor Pro
Dave Peace 64 17 15 32 48 1975-1976 1 W 1952-07-24 Hespeler, ONT Minor Pro
Jean-Luc Phaneuf 2 0 1 1 0 1975-1976 1 C 1955-10-26 Montreal, PQ Major League
Jim Roffey 9 0 1 1 6 1975-1976 1 Minor Pro
Pat Rupp 4 0 0 0 0 1975-1976 1 G 1942-08-12 Detroit, MI Major League
Howard Saperston 1 0 0 0 0 1975-1976 1 G Minor Pro
Buzz Sheain 3 0 0 0 0 1975-1976 1 G Baltimore, MD Minor Pro
Steve Siba 2 0 0 0 5 1975-1976 1 D Port Colborne, ONT Minor Pro
Ron Snell 3 1 2 3 2 1975-1976 1 R 1948-08-11 Regina, SASK Major League
Jim Stanfield 27 10 19 29 0 1975-1976 1 C 1947-01-01 Toronto, ONT Major League
Bill Steele 10 7 8 15 4 1975-1976 1 R 1952-11-13 Edinburgh, Scotland Major League
Dave Syvret 33 3 26 29 40 1975-1976 1 D 1954-10-28 Hamilton, ONT Major League
Dave Tataryn 2 0 0 0 0 1975-1976 1 G 1950-07-17 Sudbury, ONT Major League
Guy Trottier 56 36 22 58 59 1975-1976 1 R 1941-04-01 Hull, PQ Major League
Mario Viens 15 0 0 0 0 1975-1976 1 G 1955-08-07 Cornwall, ONT Major League

Top 10 Scorers

Player Name GP G A. Pts PIM Seasons Yrs. Pos. Birthdate Birthplace Highest Level
Larry Gould 71 32 68 100 22 1975-1976 1 L 1952-08-16 Alliston, ONT Major League
Claude Noel 74 19 42 61 27 1975-1976 1 F 1955-10-31 Kirkland Lake, ONT Major League
Steve Atkinson 37 30 31 61 38 1975-1976 1 R 1948-10-16 Toronto, ONT Major League
Paul Crowley 72 26 34 60 138 1975-1976 1 R 1955-12-26 Montreal, PQ Major League
Charles Labelle 69 29 30 59 110 1975-1976 1 W 1952-05-27 Stratford, ONT Minor Pro
Guy Trottier 56 36 22 58 59 1975-1976 1 R 1941-04-01 Hull, PQ Major League
Bryan McSheffrey 46 27 31 58 26 1975-1976 1 F 1952-09-25 Ottawa, ONT Major League
Dave Peace 64 17 15 32 48 1975-1976 1 W 1952-07-24 Hespeler, ONT Minor Pro
Dave Syvret 33 3 26 29 40 1975-1976 1 D 1954-10-28 Hamilton, ONT Major League
Jim Stanfield 27 10 19 29 0 1975-1976 1 C 1947-01-01 Toronto, ONT Major League

Most games (37 or more)

Player Name GP G A. Pts PIM Seasons Yrs. Pos. Birthdate Birthplace Highest Level
Claude Noel 74 19 42 61 27 1975-1976 1 F 1955-10-31 Kirkland Lake, ONT Major League
Wayne Morrin 73 1 23 24 172 1975-1976 1 D 1955-05-13 Dawson Creek, BC Major League
Shane McConvey 72 6 22 28 136 1975-1976 1 D 1954-11-21 Ottawa, ONT Minor Pro
Paul Crowley 72 26 34 60 138 1975-1976 1 R 1955-12-26 Montreal, PQ Major League
Larry Gould 71 32 68 100 22 1975-1976 1 L 1952-08-16 Alliston, ONT Major League
Charles Labelle 69 29 30 59 110 1975-1976 1 W 1952-05-27 Stratford, ONT Minor Pro
Dave Peace 64 17 15 32 48 1975-1976 1 W 1952-07-24 Hespeler, ONT Minor Pro
Guy Trottier 56 36 22 58 59 1975-1976 1 R 1941-04-01 Hull, PQ Major League
Reg Lahey 55 9 13 22 29 1975-1976 1 R 1954-12-01 Galt, ONT Minor Pro
Bryan McSheffrey 46 27 31 58 26 1975-1976 1 F 1952-09-25 Ottawa, ONT Major League
George Kuzmicz 38 1 8 9 35 1975-1976 1 D 1952-05-24 Montreal, PQ Major League
Steve Atkinson 37 30 31 61 38 1975-1976 1 R 1948-10-16 Toronto, ONT Major League

PIM

Player Name GP G A. Pts PIM Seasons Yrs. Pos. Birthdate Birthplace Highest Level
Wayne Morrin 73 1 23 24 172 1975-1976 1 D 1955-05-13 Dawson Creek, BC Major League
Paul Crowley 72 26 34 60 138 1975-1976 1 R 1955-12-26 Montreal, PQ Major League
Shane McConvey 72 6 22 28 136 1975-1976 1 D 1954-11-21 Ottawa, ONT Minor Pro
Charles Labelle 69 29 30 59 110 1975-1976 1 W 1952-05-27 Stratford, ONT Minor Pro
Greg Neeld 26 7 6 13 85 1975-1976 1 D 1955-02-25 Vancouver, BC Major League
Guy Trottier 56 36 22 58 59 1975-1976 1 R 1941-04-01 Hull, PQ Major League

Goalies


Les Binkley 24 0 0 0 0 1975-1976 1 G 1934-06-06 Owen Sound, ONT Major League
Bill Cheropita 21 0 1 1 23 1975-1976 1 G 1955-09-26 St. Catharines, ONT Minor Pro
Mario Viens 15 0 0 0 0 1975-1976 1 G 1955-08-07 Cornwall, ONT Major League
Jim Makey 13 0 1 1 12 1975-1976 1 G 1950-05-30 Dunnville, ONT Minor Pro
Pat Rupp 4 0 0 0 0 1975-1976 1 G 1942-08-12 Detroit, MI Major League
Cliff Adock 3 0 0 0 0 1975-1976 1 G Niagara Falls, NY Minor Pro
Buzz Sheain 3 0 0 0 0 1975-1976 1 G Baltimore, MD Minor Pro
Dave Tataryn 2 0 0 0 0 1975-1976 1 G 1950-07-17 Sudbury, ONT Major League
Howard Saperston 1 0 0 0 0 1975-1976 1 G Minor Pro

Date

1976-03-21

Citation

“Player stats (HockeyDB.com).htm,” North Tonawanda History, accessed November 6, 2025, https://nthistory.com/items/show/4632.