NAHL final season statistics (1975-1976).pdf
Dublin Core
Title
NAHL final season statistics (1975-1976).pdf
Description
| Player | GP | G | A | PTS | PIM | MNR | MJR | MISC | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Gould | 71 | 32 | 68 | 100 | 22 | 11 | 0 | 0 | 8 | 5 |
| Steve Atkinson | 37 | 30 | 31 | 61 | 38 | 9 | 0 | 2 | 8 | 4 |
| Claude Noel | 74 | 19 | 42 | 61 | 27 | 11 | 1 | 0 | 2 | 2 |
| Paul Crowley | 72 | 26 | 34 | 60 | 138 | 29 | 10 | 3 | 3 | 1 |
| Charlie Labelle | 69 | 29 | 30 | 59 | 110 | 15 | 10 | 3 | 4 | 1 |
| Guy Trottier | 56 | 36 | 22 | 58 | 59 | 12 | 1 | 3 | 15 | 1 |
| Bryan McSheffrey | 46 | 27 | 31 | 58 | 26 | 8 | 2 | 0 | 10 | 0 |
| Dave Peace | 64 | 17 | 15 | 32 | 48 | 14 | 4 | 0 | 1 | 0 |
| Jim Stanfield | 27 | 10 | 19 | 29 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Syvret | 33 | 3 | 26 | 29 | 40 | 10 | 2 | 1 | 1 | 0 |
| Bob D’Alvise | 19 | 13 | 15 | 28 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shane McConvey | 72 | 6 | 22 | 28 | 136 | 33 | 10 | 2 | 3 | 1 |
| Wayne Morin | 73 | 1 | 23 | 24 | 172 | 51 | 12 | 1 | 0 | 0 |
| Fred Hunt | 35 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reg Lahey | 55 | 9 | 13 | 22 | 29 | 7 | 3 | 0 | 0 | 0 |
| Keke Mortson | 12 | 8 | 9 | 17 | 29 | 7 | 1 | 1 | 4 | 0 |
| Randy Montgomery | 36 | 8 | 8 | 16 | 22 | 11 | 0 | 0 | 1 | 0 |
| Billy Steele | 10 | 7 | 8 | 15 | 4 | 2 | 0 | 0 | 2 | 0 |
| Dale Given | 10 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Nistico | 10 | 9 | 5 | 14 | 49 | 7 | 5 | 1 | 3 | 0 |
| Greg Neeld | 26 | 7 | 6 | 13 | 85 | 20 | 7 | 1 | 6 | 1 |
| George Kuzmicz | 38 | 1 | 8 | 9 | 35 | 15 | 1 | 0 | 0 | 0 |
| Denis Anderson | 10 | 2 | 5 | 7 | 16 | 8 | 0 | 0 | 1 | 0 |
| Paul Heaver | 11 | 2 | 5 | 7 | 21 | 8 | 1 | 0 | 0 | 0 |
| Robbie Balyc | 23 | 1 | 5 | 6 | 7 | 1 | 1 | 0 | 0 | 0 |
| Bob Barnes | 27 | 1 | 5 | 6 | 25 | 10 | 1 | 0 | 0 | 0 |
| Gord Neilson | 9 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ron Snell | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Gord Davies | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Harker | 10 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Rick Cunningham | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Erin Fostey | 2 | 0 | 1 | 1 | 19 | 2 | 3 | 0 | 0 | 0 |
| Jean Luc Phaneuf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Roffey | 9 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
| Jim Makey | 13 | 0 | 1 | 1 | 12 | 1 | 0 | 1 | 0 | 0 |
| Bill Cheropita | 21 | 0 | 1 | 1 | 23 | 4 | 1 | 1 | 0 | 0 |
| Scott Mabley | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Willie Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McKenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howie Saperston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Siba | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Onni Nordstrom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tataryn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Adcock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buzz Sheain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Rupp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Vien | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Les Binkley | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | 20 | 10 | 0 | 0 | 0 | 0 | ||||
| Totals | 323 | 492 | 815 | 1239 | 327 | 77 | 20 | 76 | 17 |
| Player | GP | MIN | GA | ENG | SO | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| Dave Tataryn | 2 | 120:00 | 7 | 0 | 0 | 3.50 | 1 | 1 | 0 |
| Les Binkley | 24 | 1194:56 | 85 | 3 | 0 | 4.27 | 11 | 8 | 0 |
| Bill Cheropita | 21 | 1160:29 | 94 | 1 | 0 | 4.86 | 7 | 11 | 0 |
| Mario Vien | 15 | 799:31 | 65 | 0 | 0 | 4.88 | 4 | 10 | 0 |
| Pat Rupp | 4 | 148:41 | 13 | 0 | 0 | 5.25 | 1 | 1 | 0 |
| Jim Makey | 13 | 765:02 | 71 | 1 | 0 | 5.57 | 5 | 8 | 0 |
| Buzz Sheain | 3 | 119:24 | 14 | 0 | 0 | 7.04 | 0 | 2 | 0 |
| Cliff Adcock | 3 | 135:25 | 18 | 0 | 0 | 7.98 | 1 | 2 | 0 |
| Howie Saperston | 1 | 20:00 | 3 | 0 | 0 | 9.00 | 0 | 1 | 0 |
| Totals | 74 | 4463:28 | 370 | 5 | 0 | 4.97 | 30 | 44 | 0 |
Date
1976-04-28
Collection
Citation
“NAHL final season statistics (1975-1976).pdf,” North Tonawanda History, accessed April 7, 2026, https://nthistory.com/items/show/4653.


